Our stone calculator, also known as a gravel calculator, simplifies the process by helping you calculate the exact weight of stone, gravel, crushed stone or rock needed for your construction project. Whether you’re laying a gravel driveway, pouring a concrete slab with sand and stone aggregate, backfilling a drainage trench with crushed rock, or armoring a shoreline with riprap boulders, this tool ensures you order exactly the right amount.
To calculate the amount of stone, gravel, crushed rock, or sand your project requires, follow this two-step approach.
The density to use in the formula will depend on what material you use. Here's a table displaying the Mass per Cubic Yard of different materials.
Material |
kg / yd³ |
lb / yd³ |
short tons / yd³ |
metric tons / yd³ |
Crushed Stone (¼"–2") | 1 270 – 1 542 | 2 800 – 3 400 | 1.40 – 1.70 | 1.27 – 1.54 |
Gravel (¾"–2") | 1 270 – 1 451 | 2 800 – 3 200 | 1.40 – 1.60 | 1.27 – 1.45 |
Gravel with Sand | 1 315 – 1 542 | 2 900 – 3 400 | 1.45 – 1.70 | 1.32 – 1.54 |
Rock & Stone (2"–6") | 1 361 – 1 542 | 3 000 – 3 400 | 1.50 – 1.70 | 1.36 – 1.54 |
Dry Sand | 1 225 | 2 700 | 1.35 | 1.22 |
Wet Sand | 1 470 – 1 533 | 3 240 – 3 380 | 1.62 – 1.69 | 1.47 – 1.53 |
Here's a table displaying the Mass per Cubic meter of different materials.
Material |
kg / m³ |
lb / m³ |
short tons / m³ |
metric tons / m³ |
Crushed Stone (¼"–2") | 1 661 – 2 017 | 3 660 – 4 440 | 1.83 – 2.22 | 1.66 – 2.02 |
Gravel (¾"–2") | 1 661 – 1 898 | 3 660 – 4 180 | 1.83 – 2.09 | 1.66 – 1.90 |
Gravel with Sand | 1 721 – 2 017 | 3 800 – 4 440 | 1.90 – 2.22 | 1.72 – 2.02 |
Rock & Stone (2"–6") | 1 780 – 2 017 | 3 920 – 4 440 | 1.96 – 2.22 | 1.78 – 2.02 |
Dry Sand | 1 602 | 3 540 | 1.77 | 1.60 |
Wet Sand | 1 920 – 2 005 | 4 240 – 4 400 | 2.12 – 2.20 | 1.92 – 2.01 |
Here's a table displaying the Mass per Cubic foot of different materials.
Material |
kg / ft³ |
lb / ft³ |
short tons / ft³ |
metric tons / ft³ |
Crushed Stone (¼"–2") | 47 – 57 | 104 – 126 | 0.052 – 0.063 | 0.047 – 0.057 |
Gravel (¾"–2") | 47 – 54 | 104 – 118 | 0.052 – 0.059 | 0.047 – 0.054 |
Gravel with Sand | 49 – 57 | 108 – 126 | 0.054 – 0.063 | 0.049 – 0.057 |
Rock & Stone (2"–6") | 50 – 57 | 112 – 126 | 0.056 – 0.063 | 0.050 – 0.057 |
Dry Sand | 45 | 100 | 0.050 | 0.045 |
Wet Sand | 54 – 57 | 120 – 126 | 0.060 – 0.063 | 0.054 – 0.057 |
Worked Examples
The examples below use ¾-inch crushed limestone
(bulk density ≈ 1.35 short tons / cubic yard)
to demonstrate how the calculator converts a project’s measurements into
both volume (cubic yards) and weight (tons or pounds).
Example 1 — Rectangular Pad (Length × Width × Depth)
Scenario: Installing a gravel patio that is
20 ft long,
10 ft wide
and 6 in deep.
-
Volume = 20 ft × 10 ft × 6 in ÷ 324
= 3.70 cu yd
-
Weight = 3.70 cu yd × 1.35 tons / cu yd
≈ 5.0 short tons
(≈ 10,000 lb)
Example 2 — Irregular Surface (Area × Depth)
Scenario: Repairing a driveway with
250 ft² of surface area,
filled to 4 in depth.
-
Volume = 250 ft² × 4 in ÷ 324
= 3.09 cu yd
-
Weight = 3.09 cu yd × 1.35 tons / cu yd
≈ 4.17 short tons
(≈ 8,340 lb)
Density can vary by quarry and moisture content.
Confirm the exact bulk density with your supplier, then enter that value into the calculator for the most precise order size. You should also probably take into account a buffer for waste that may arise on the construction. Usually a buffer of 15% is reasonable.